Emergency numbers by country
Find local emergency numbers for police, ambulance and fire services while travelling abroad.
Health4Travel is not an emergency service. Emergency numbers can change or vary by region or provider. Always verify locally where possible. In a life-threatening situation, call local emergency services immediately.
A
8 countries112 works from mobiles, 106 TTY for the deaf.
112 works EU-wide.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Afghanistan | Asia | — | 112 | 119 | 119 | — |
| Albania | Europe | 112 | 127 | 129 | 128 | — |
| Algeria | Africa | — | 14 | 17 | 14 | — |
| Andorra | Europe | 112 | — | — | — | — |
| Angola | Africa | — | 112 | 113 | 115 | — |
| Argentina | South America | 911 | 107 | 911 | 100 | — |
| Australia | Oceania | 000 | — | — | — | 112 works from mobiles, 106 TTY for the deaf. |
| Austria | Europe | 112 | 144 | 133 | 122 | 112 works EU-wide. |
B
15 countries919 also used.
Tourist police in major cities (DEATUR).
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Bahamas | North America | 911 | — | — | — | 919 also used. |
| Bahrain | Middle East | 999 | — | — | — | — |
| Bangladesh | Asia | 999 | — | — | — | — |
| Belarus | Europe | 112 | 103 | 102 | 101 | — |
| Belgium | Europe | 112 | 112 | 101 | 112 | — |
| Belize | North America | 911 | — | — | — | — |
| Benin | Africa | — | — | 117 | 118 | — |
| Bhutan | Asia | — | 112 | 113 | 110 | — |
| Bolivia | South America | — | 118 | 110 | 119 | — |
| Bosnia and Herzegovina | Europe | 112 | 124 | 122 | 123 | — |
| Botswana | Africa | — | 997 | 999 | 998 | — |
| Brazil | South America | — | 192 | 190 | 193 | Tourist police in major cities (DEATUR). |
| Brunei | Asia | — | 991 | 993 | 995 | — |
| Bulgaria | Europe | 112 | — | — | — | — |
| Burkina Faso | Africa | — | 112 | 17 | 18 | — |
C
14 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Cabo Verde | Africa | 112 | — | — | — | — |
| Cambodia | Asia | — | 119 | 117 | 118 | — |
| Cameroon | Africa | — | 119 | 117 | 118 | — |
| Canada | North America | 911 | — | — | — | — |
| Chad | Africa | — | — | 17 | 18 | — |
| Chile | South America | — | 131 | 133 | 132 | — |
| China | Asia | — | 120 | 110 | 119 | — |
| Colombia | South America | 123 | — | — | — | — |
| Costa Rica | North America | 911 | — | — | — | — |
| Côte d'Ivoire | Africa | — | 185 | 111 | 180 | — |
| Croatia | Europe | 112 | 194 | 192 | 193 | — |
| Cuba | North America | — | 104 | 106 | 105 | — |
| Cyprus | Europe | 112 | — | — | — | — |
| Czech Republic | Europe | 112 | 155 | 158 | 150 | — |
D
3 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Denmark | Europe | 112 | — | — | — | — |
| Dominican Republic | North America | 911 | — | — | — | — |
| DR Congo | Africa | — | — | 112 | — | — |
E
5 countriesTourist police: 126.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Ecuador | South America | 911 | — | — | — | — |
| Egypt | Africa | — | 123 | 122 | 180 | Tourist police: 126. |
| El Salvador | North America | 911 | — | — | — | — |
| Estonia | Europe | 112 | — | — | — | — |
| Ethiopia | Africa | — | 907 | 991 | 939 | — |
F
3 countriesSingle number 112 for all services.
15 = SAMU medical. 112 works from mobiles.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Fiji | Oceania | 911 | 911 | 917 | 910 | — |
| Finland | Europe | 112 | — | — | — | Single number 112 for all services. |
| France | Europe | 112 | 15 | 17 | 18 | 15 = SAMU medical. 112 works from mobiles. |
G
5 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Germany | Europe | 112 | 112 | 110 | 112 | — |
| Ghana | Africa | — | 193 | 191 | 192 | — |
| Greece | Europe | 112 | 166 | 100 | 199 | — |
| Guatemala | North America | — | 125 | 110 | 122 | — |
| Guyana | South America | 911 | — | — | — | — |
H
3 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Honduras | North America | 911 | — | — | — | — |
| Hong Kong | Asia | 999 | — | — | — | — |
| Hungary | Europe | 112 | 104 | 107 | 105 | — |
I
8 countries999 also works.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Iceland | Europe | 112 | — | — | — | — |
| India | Asia | 112 | 108 | 100 | 101 | — |
| Indonesia | Asia | 112 | 118 | 110 | 113 | — |
| Iran | Middle East | — | 115 | 110 | 125 | — |
| Iraq | Middle East | — | 122 | 104 | 115 | — |
| Ireland | Europe | 112 | — | — | — | 999 also works. |
| Israel | Middle East | — | 101 | 100 | 102 | — |
| Italy | Europe | 112 | 118 | 113 | 115 | — |
J
3 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Jamaica | North America | — | 110 | 119 | 110 | — |
| Japan | Asia | — | 119 | 110 | 119 | — |
| Jordan | Middle East | 911 | — | — | — | — |
K
5 countries112 also works.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Kazakhstan | Asia | 112 | 103 | 102 | 101 | — |
| Kenya | Africa | 999 | — | — | — | 112 also works. |
| Kosovo | Europe | 112 | — | — | — | — |
| Kuwait | Middle East | 112 | — | — | — | — |
| Kyrgyzstan | Asia | — | 103 | 102 | 101 | — |
L
6 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Laos | Asia | — | 195 | 191 | 190 | — |
| Latvia | Europe | 112 | — | — | — | — |
| Lebanon | Middle East | — | 140 | 112 | 175 | — |
| Liechtenstein | Europe | 112 | 144 | 117 | 118 | — |
| Lithuania | Europe | 112 | — | — | — | — |
| Luxembourg | Europe | 112 | — | — | — | — |
M
14 countries112 from mobiles.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Macau | Asia | 999 | — | — | — | — |
| Madagascar | Africa | — | 124 | 117 | 118 | — |
| Malawi | Africa | 997 | — | — | — | — |
| Malaysia | Asia | 999 | — | — | — | 112 from mobiles. |
| Maldives | Asia | — | 102 | 119 | 118 | — |
| Malta | Europe | 112 | — | — | — | — |
| Mexico | North America | 911 | — | — | — | — |
| Moldova | Europe | 112 | — | — | — | — |
| Monaco | Europe | 112 | 18 | 17 | 18 | — |
| Mongolia | Asia | — | 103 | 102 | 101 | — |
| Montenegro | Europe | 112 | — | — | — | — |
| Morocco | Africa | — | 15 | 19 | 15 | — |
| Mozambique | Africa | — | 117 | 119 | 198 | — |
| Myanmar | Asia | — | 192 | 199 | 191 | — |
N
9 countries199 in some states.
Not reliably available to foreign travellers.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Namibia | Africa | — | 211111 | 10111 | — | — |
| Nepal | Asia | — | 102 | 100 | 101 | — |
| Netherlands | Europe | 112 | — | — | — | — |
| New Zealand | Oceania | 111 | — | — | — | — |
| Nicaragua | North America | 911 | — | — | — | — |
| Nigeria | Africa | 112 | — | — | — | 199 in some states. |
| North Korea | Asia | — | — | — | — | Not reliably available to foreign travellers. |
| North Macedonia | Europe | 112 | 194 | 192 | 193 | — |
| Norway | Europe | 112 | 113 | 112 | 110 | — |
O
1 country| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Oman | Middle East | 9999 | — | — | — | — |
P
9 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Pakistan | Asia | 115 | 115 | 15 | 16 | — |
| Palestine | Middle East | — | 101 | 100 | 102 | — |
| Panama | North America | 911 | 911 | 104 | 103 | — |
| Papua New Guinea | Oceania | — | 111 | 112 | 110 | — |
| Paraguay | South America | 911 | 141 | 911 | 132 | — |
| Peru | South America | 105 | 117 | — | 116 | — |
| Philippines | Asia | 911 | — | — | — | — |
| Poland | Europe | 112 | 999 | 997 | 998 | — |
| Portugal | Europe | 112 | — | — | — | — |
Q
1 country| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Qatar | Middle East | 999 | — | — | — | — |
R
3 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Romania | Europe | 112 | — | — | — | — |
| Russia | Europe | 112 | 103 | 102 | 101 | — |
| Rwanda | Africa | — | 912 | 112 | 111 | — |
S
18 countries997 ambulance, 999 police, 998 fire in some areas.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Samoa | Oceania | 911 | — | — | — | — |
| San Marino | Europe | 112 | — | — | — | — |
| Saudi Arabia | Middle East | 911 | — | — | — | 997 ambulance, 999 police, 998 fire in some areas. |
| Senegal | Africa | — | 1515 | 17 | 18 | — |
| Serbia | Europe | 112 | 194 | 192 | 193 | — |
| Seychelles | Africa | 999 | — | — | — | — |
| Singapore | Asia | — | 995 | 999 | 995 | — |
| Slovakia | Europe | 112 | — | — | — | — |
| Slovenia | Europe | 112 | — | — | — | — |
| Solomon Islands | Oceania | 999 | — | — | — | — |
| South Africa | Africa | 112 | 10177 | 10111 | — | — |
| South Korea | Asia | — | 119 | 112 | 119 | — |
| Spain | Europe | 112 | — | — | — | — |
| Sri Lanka | Asia | 119 | 110 | — | 111 | — |
| Suriname | South America | — | — | 115 | 110 | — |
| Sweden | Europe | 112 | — | — | — | — |
| Switzerland | Europe | 112 | 144 | 117 | 118 | — |
| Syria | Middle East | — | 110 | 112 | 113 | — |
T
10 countriesTourist police: 1155.
Türkiye unified 112 since 2022.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Taiwan | Asia | — | 119 | 110 | 119 | — |
| Tajikistan | Asia | — | 103 | 102 | 101 | — |
| Tanzania | Africa | 112 | — | — | — | — |
| Thailand | Asia | 191 | 1669 | — | — | Tourist police: 1155. |
| Timor-Leste | Asia | 112 | — | — | — | — |
| Tonga | Oceania | 911 | — | — | — | — |
| Trinidad and Tobago | North America | — | 811 | 999 | 990 | — |
| Tunisia | Africa | — | 190 | 197 | 198 | — |
| Turkey | Middle East | 112 | — | — | — | Türkiye unified 112 since 2022. |
| Turkmenistan | Asia | — | 03 | 02 | 01 | — |
U
7 countries112 also works from any phone.
| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Uganda | Africa | 999 | — | — | — | — |
| Ukraine | Europe | 112 | 103 | 102 | 101 | — |
| United Arab Emirates | Middle East | 999 | 998 | 999 | 997 | — |
| United Kingdom | Europe | 999 | — | — | — | 112 also works from any phone. |
| United States | North America | 911 | — | — | — | — |
| Uruguay | South America | 911 | 105 | 911 | 104 | — |
| Uzbekistan | Asia | — | 103 | 102 | 101 | — |
V
4 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Vanuatu | Oceania | — | 112 | 111 | 113 | — |
| Vatican City | Europe | 112 | — | — | — | — |
| Venezuela | South America | 171 | — | — | — | — |
| Vietnam | Asia | — | 115 | 113 | 114 | — |
Y
1 country| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Yemen | Middle East | — | 191 | 194 | 199 | — |
Z
2 countries| Country | Region | General | Ambulance | Police | Fire | Notes |
|---|---|---|---|---|---|---|
| Zambia | Africa | 999 | 991 | 999 | 993 | — |
| Zimbabwe | Africa | — | 994 | 995 | 993 | — |
Data compiled from public references. Last reviewed May 2026 · Not an official emergency directory.
Emergency or not? Knowing the difference
If you are unsure, treat the situation as an emergency and call local services. The list below is general guidance, not medical advice.
Emergency — call local services
- Life-threatening situations
- Severe injury or heavy bleeding
- Chest pain
- Difficulty breathing
- Stroke symptoms (face drooping, arm weakness, slurred speech)
- Serious traffic or fall accident
- Loss of consciousness
- Immediate physical danger
Non-emergency — Health4Travel can help
- Doctor appointments
- Dentist appointments
- Prescription support
- Telehealth consultations
- Minor illness (colds, mild infections, skin issues)
- Travel-related outpatient care
- Follow-up care after an emergency
Before you travel
A short checklist so you are never caught off guard.
- Save the local emergency number in your phone
- Check your travel insurance and assistance line
- Save embassy or consulate contact details
- Download the Health4Travel app
- Keep medication and prescriptions accessible
- Note your hotel address in the local language